High Level Skills
| Skill | CHARPs | Base Score | Subability | Level | Prereq. |
| WARRIORS |
| Adaptation | 6 | 9 | Reason | 10 | |
| All-Around Attack | 3 | - | - | 10 | |
| Bravery | 3 | 4 | Willpower | 10 | |
| Captivate | 3 | 4 | Appearance | 15 | Bravery |
| Death Blow | 6 | - | - | 15 | |
| Frighten/Challenge | 3 | 4 | Leadership | 10 | Bravery |
| Hardiness | 6 | 4 | Fitness | 15 | Bravery |
| Inner Focus | 3 | 4 | Willpower | 10 | |
| Signature Item | 6 | 10 | Intuition | 10 | |
| Signature Mount | 3 | 9 | Intuition | 10 | |
| Sense Danger | 6 | 6 | Intuition | 15 | |
|
| WIZARDS |
| Mental Focus | 3 | 4 | Willpower | 12 | |
| Signature Item | 6 | 10 | Intuition | 12 | |
| Spell Sculpting | 3 | 8 | Knowledge | 12 | |
|
| PRIESTS |
| Detect Deception | 3 | 6 | Intuition | 15 | Eminence |
| Divine Strength | 3 | 4 | Willpower | 10 | Eminence |
| Divine Voice | 3 | 4 | Leadership | 15 | Eminence |
| Divine Will | 3 | 4 | Willpower | 10 | |
| Eminence | 3 | 6 | Leadership | 10 | |
| Invincibility | 6 | 4 | Willpower | 21 | Eminence |
| Loan | 3 | 4 | Intuition | 15 | |
| Smite | 6 | - | - | 15 | Eminence |
| | | | | |
| ROGUES |
| Adaptation | 6 | 10 | Reason | 11 | |
| Classify Traps | 6 | 4 | Knowledge | 11 | |
| Evasion | 3 | - | - | 16 | |
| Fall/Jump | 3 | 11 | Balance | 11 | |
| Featherfoot | 3 | - | - | 11 | |
| Improvised Attack | 6 | - | - | 16 | |
| Inner Focus | 3 | 5 | Willpower | 11 | |
| Nondetection | 6 | 4 | Willpower | 16 | |
| Sense Danger | 6 | 6 | Reason | 16 | |
| Shadow Flight | 3 | - | - | 21 | Shadow Travel |
| Shadow Travel | 3 | - | - | 16 | |